Reinwax YM100 is a polyethylene wax, produced through a thermal cracking process, making it suitable for a wide range of applications including masterbatches, PVC and CPVC products, inks and coatings, adhesives, plastics, candles, rubber, and the broader coating industry.
| Melting Point (℃) | 100±5 |
|---|---|
| Density (g/cm3@25℃) | 0.92 |
| Whiteness (%) | 85±5 |
| Appearance | Powder/Flake |
| Viscosity (mpa.s@140℃) | 4-19 |
| Hardness (dmm) | 2 |
Key Properties
Recommended Applications
Reinwax YM101 is a polyethylene wax additive designed for filler masterbatch applications. It enhances filler dispersion, improves surface quality, and optimizes processing performance.
| Melting Point (℃) | 100±5 |
|---|---|
| Density (g/cm3) | 0.92 |
| Whiteness (%) | 85±5 |
| Appearance | Powder/Flake |
| Viscosity ( mpa.s@140℃) | 20-100 |
| Molecular weight | 2000-3000 |
| Volatility (%) | <5 |
Recommended Applications
Reinwax 113 is a polyethylene homopolymer wax produced using a distinctive high-density polyethylene (HDPE) technology. It is manufactured under strict quality control to ensure minimal variability and consistent performance.
| PROPERTIES | SPECIFICATIONS | TEST METHOD |
|---|---|---|
| Viscosity at 149, °C | 40-100 | ASTM D 3236 |
| Density, g/cm³ | 0.92 | ASTM D 1505 |
| Penetration index, d.mm | 4 | ASTM D 1321 |
| Dropping Point, °C | 113 | ASTM D 3954 |
Key Properties
Recommended Applications
Reinwax 125 is a polyethylene homopolymer wax produced through a thermal cracking process, offering unique performance properties. Advanced technology and precise process control ensure consistent quality, uniform color, and stable physical characteristics, making it suitable for a wide range of applications.
| PROPERTIES | SPECIFICATIONS | TEST METHOD |
|---|---|---|
| Viscosity at 140, cPs | 400-600 | ASTM D 3236 |
| Density, g/cm³ | 0.95 | ASTM D 1505 |
| Penetration index, d.mm | ≤1 | ASTM D 1321 |
| Dropping Point, °C | 125 | ASTM D 3954 |
Key Properties
Recommended Applications
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Viscosity | mm²/s@140℃ | GB/T265 | Report | 13.4 |
| Melting point | ℃ | GB/T 16582 | Report | 82 - 102 |
| Oil content | % | GB/T3554 | ≤1 | 0.2 |
| Penetration | 0.1mm/100g 5s at25℃ | GB/T4985 | ≤4 | 3.8 |
| Dropping point | ℃ | GB/T 8026 | ≥102 | 103.5 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | GB/T8026 | 112.5-117 | 113.5 |
| Penetration | 0.1mm/100g 5s at25℃ | GB/T4985 | ≤1 | 0.6 |
| Oil content | % | GB/T3554 | ≤0.5 | 0.08 |
| Congealing point | ℃ | ASTM D938 | 98-102 | 99.7 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Viscosity | mm²/s@140℃ | GB/T265 | Report | 3.24 |
| Melting point | ℃ | GB/T8026 | ≥53 | 54.4 |
| Oil content | % | GB/T3554 | ≤15 | 4.57 |
| Penetration | 0.1mm/100g 5s at25℃ | GB/T4985 | ≤50 | 36.3 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Viscosity | mm²/s@140℃ | GB/T265 | Report | 4.57 |
| Melting point | ℃ | GB/T8026 | ≥62 | 65.2 |
| Oil content | % | GB/T3554 | ≤7 | 2.93 |
| Penetration | 0.1mm/100g 5s at25℃ | GB/T4985 | ≤25 | 19.1 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | GB/T 4507 | ≥90 | 104 |
| Oil content | % | GB/T 3554 | ≤5 | 1.94 |
| Smell | - | SH/T 0414 | ≤3 | 1 |
| Penetration | 0.1mm/100g 5s at25℃ | GB/T4985 | ≤10 | 3.8 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | GB/T 16582 | Report | 81-101 |
| Oil content | % | GB/T 3554 | ≤1 | 0.25 |
| Kinematic viscosity | mm²/s@140℃ | GB/T265 | Report | 12 |
| Dropping point | ℃ | GB/T 8026 | ≥97 | 102.5 |
| Penetration | 0.1mm/100g 5s @25℃ | GB/T4985 | ≤5 | 3.8 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | ASTM D938-2005 | 74-78 | 75-77 |
| Viscosity | mm²/s @100℃ | ASTM D445-2009 | 6-8 | 6.5-7.5 |
| Oil content | % | ASTM D721-2006 | <4 | 2.8-3.1 |
| Dropping point | ℃ | ASTM D556-2016 | 77-83 | 80-82 |
| Size, 16mesh | % | GB/T 6005-2008 | ≥70 | 72-80 |
| Penetration | 0.1mm/100g 5s @25℃ | ASTM D1321-2010 | 10-18 | 10-14 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | ASTM D3954-94-2004 | 80-86 | 80 |
| Viscosity | mm²/s @100℃ | ASTM D445-2009 | 8-10 | 9 |
| Oil content | % | ASTM D721-2006 | 1-3 | 1 |
| Penetration | 0.1mm/100g 5s @25℃ | ASTM D1321-2010 | 10-18 | 12 |
Product Overview
| Properties | Unit | Test Method | Specifications | Result |
|---|---|---|---|---|
| Melting point | ℃ | ASTM D3954-94-2004 | 102-103 | 102 |
| Viscosity | cps@120℃ | ASTM D445-2009 | 10-25 | 15 |
| Oil content | % | ASTM D721-2006 | ≤0.2 | 0.1 |
| Size, 20mesh | % | GB/T 6005-2008 | 90 | 90 |
| Acid value | MgKOH/g | - | 0.35 | 0.35 |
| Penetration | 0.1mm/100g 5s @25℃ | ASTM D1321-2010 | 12.2 | 12.2 |
Product Overview