Tio MA925 is a rutile titanium dioxide pigment developed through the chloride process. It utilizes advanced particle size control techniques and is treated with both aluminum and zirconium-based inorganic coatings, along with a specialized organic surface modification. This combination gives it outstanding color tone, superior gloss, excellent dispersion, and strong opacity. It also delivers reliable performance under challenging weather and high-temperature conditions, making it a versatile choice across various industries.
| TiO₂ Content, % | ≥92.5 |
|---|---|
| Rutile Content, % | ≥99.0 |
| Brightness, % | ≥95.1 |
| Oil Absorption, g/100g | ≤20 |
| Inorganic Treatment | ZrO2+Al2O3 |
| Organic Treatment | Yes |
| 105°C Moisture, % | ≤0.5 |
| Sieve residue (45um), % | ≤0.02 |
Key Properties
Recommended Applications
TiO MA940 is a rutile titanium dioxide pigment produced by the sulfate process. Its specially engineered surface treatment enhances overall performance, making it an excellent general-purpose TiO₂ grade. It offers good whiteness, easy dispersion, low oil absorption, and high tinting strength.
| TiO₂ Content, % | ≥94.0 |
|---|---|
| Oil Absorption, g/100g | ≤19 |
| Inorganic Treatment | ZrO2+Al2O3 |
| Tint Strength, Reynolds | ≥1900 |
| 105°C Moisture, % | ≤0.5 |
| Average Particle Size | 0.4 |
| Specific Gravity, g/cm3 | 4.1 |
Key Properties
Recommended Applications
TiO MA984 is an anatase-grade titanium dioxide manufactured via the sulfate process. It offers excellent dispersibility and is well-suited for a wide range of applications including interior paints, coatings, plastics, paper, rubber, and ceramics. Additionally, TiO MA984 is effective for enhancing opacity and minimizing stains in ceramic bodies.
| TiO2 Content, % | ≥98.4 |
|---|---|
| 105°C Volatile, % | ≤0.5 |
| Color difference (△b), % | ≤0.5 |
| Oil Absorption, g/100g | ≤26 |
| Resistivity of the Aqueous Extract, (Ω•m) | ≥30 |
| Color (L*) min | ≥98.5 |
| Scattering power, % | ≥100 |
| PH value of a queous suspension | 6.0-8.1 |
| Residue (45um), % | ≤0.05 |
| Particle size, um | 0.3-1.0 |
Key Properties
Recommended Applications
TiO MA985 is a high-quality rutile titanium dioxide pigment produced using advanced sulfate process technology. It appears as a fine white powder with consistent chemical stability and excellent optical performance. Known for its high purity, brightness, strong covering ability, and easy dispersion, Tio MA985 serves as a versatile solution for a wide range of applications.
| Relative brightness (L*test/L*S), % | As Standard |
|---|---|
| Relative tinctorial strength, % | ≥100 |
| Oil Absorption, g/100g | ≤24 |
| 105°C Volatile, % | ≤0.4 |
| Color difference (△b), % | ≤0.5 |
| PH value of a queous suspension | 6.5-8.5 |
| Residue (45um), % | ≤0.03 |
| Water-soluble substance content, % | ≤0.5 |
Key Properties
Recommended Applications
TiO MA990 is a high-performance, multipurpose rutile titanium dioxide pigment manufactured using the chloride process and enhanced through specialized surface treatments. Engineered for broad usability, TiO MA990 delivers strong optical and durability characteristics across various applications. Its adaptability helps reduce the need for multiple TiO₂ grades, simplifying inventory and optimizing cost-efficiency.
| Rutile Content, % | ≥99.0 |
|---|---|
| b* (Linseed Oil System) | 2 |
| Oil obsorbing, g/100g | ≤18.0 |
| Mass percentage of volatile in 105℃ | ≤0.5 |
| TiO2 Content, % | 94 |
| Oil phase lightness (L*) (Linseed Oil System) | ≤98.0 |
| Tinting strength TCS | ≥1900 |
| Water suspension pH value | 6.0-8.5 |
| Water extracts liquid resistivity, Ω.m | ≥100 |
| Tint (SCX) | 3.5-5.0 |
| Oil dispersing | 6 |
| Mass percentage of Screenings (45μm), % | ≤0.05 |
Key Properties
Recommended Applications
Tio PC910 is a general-grade rutile TiO₂ pigment produced via the sulfate process using high-quality ilmenite. It features an advanced combination of aluminum and zirconium inorganic coatings along with optimized organic treatment. The result is a pigment with excellent dispersion, high gloss, strong opacity, and reliable resistance to weather and heat.
| TiO2 Content, % | ≥91 |
|---|---|
| Inorganic Treatment | ZrO2+Al2O3 |
| Whiteness, % | ≥95 |
| Tint Strength, Reynolds | ≥1920 |
| Rutile Content, % | ≥98 |
| Organic Treatment | Yes |
| Dispersibility (Hegman) | ≥6.5 |
| Oil Absorption, g/100g | ≤20 |
| Slurry PH | 6.0-9.0 |
| Electric resistivity, Ω•m | ≥80 |
| Volatile at 105℃, % | ≤0.3 |
Key Properties
Recommended Applications
Tio PC925 is a rutile TiO₂ pigment manufactured using an advanced chloride process. Engineered for balanced performance, it performs effectively in both water-based and solvent-based coating systems. Its combination of brightness, opacity, and weatherability makes it ideal for high-quality applications.
| TiO2 Content, % | 92.5 |
|---|---|
| Carbon black undertone | 12.0 |
| Identification | ISO591; R2; II(IV); ASTM D-476-84 |
| Surface Treatment | Silica, Alumina |
| Rutile Content, % | 99.9 |
| L* | 98.3 |
| B* | 1.75 |
| Acid Solubility | 1.6 |
| Specific Gravity, g/cm3 | 4.0 |
| Tinting Strengh, % | 108 |
| Oil absorption, g/100g | 19.5 |
| Mean particle size, Ω•m | 0.30 |
Key Properties
Recommended Applications
Tio PC930 is a rutile titanium dioxide pigment treated with a combination of zirconium and aluminum-based inorganic coatings, along with an organic surface finish. It is engineered to deliver high gloss, reliable dispersion, and moderate durability, making it suitable for a wide range of applications.
| TiO2 Content, % | ≥93 |
|---|---|
| Inorganic Treatment | Zr+Al |
| L*, % | ≥98 |
| Oil Absorption, g/100g | ≤16-20 |
| Residue, % | ≤0.01 |
| Rutile Content, % | ≥97 |
| Organic Treatment | YES |
| Whiteness, % | ≥97 |
| PH | 6.5-8.5 |
| Classification | ISO591-1:2000 (E): R2; ASTM D476-00: II |
Key Properties
Recommended Applications
Tio PC945 is a chloride-process rutile titanium dioxide pigment featuring optimized particle size distribution and specialized surface treatment. This versatile grade is suitable for a broad range of applications, including coatings, inks, and plastics. Its flexibility helps reduce inventory costs by replacing multiple pigment types with a single reliable solution.
| TiO2 Content, % | ≥94.5 |
|---|---|
| Rutile Content, % | ≥99.9 |
| L* | 98.3 |
| B* | 1.65 |
| Identification | ISO591: R2; ASTM D476-84: II(IV) |
| Tinting Strengh, % | 118 |
| Surface Treatment | Zirconia, Alumina, Organic |
| Oil absorption, g/100g | 17.5 |
| PH | 7.5 |
| Carbon Black Undertone | 14 |
| Mean Particle Size | 0.27 |
| Specific Gravity, g/cm3 | 4.1 |
Key Properties
Recommended Applications
Tio PP940 is a rutile titanium dioxide pigment developed for plastic applications, manufactured via the chloride process. Thanks to its specialized inorganic and organic surface treatments, it offers excellent dispersibility, strong opacity, high whiteness, and a glossy finish. It performs especially well in film-casting processes due to its high thermal stability, anti-yellowing behavior, and resistance to cracking.
| TiO2 Content, % | ≥94 |
|---|---|
| Inorganic Treatment | Al2O3 |
| Brightness,% | ≥94.8 |
| Reducing power (Reynolds number) | 1850 |
| Oil Absorption, g/100g | ≤15 |
| Rutile Content, % | ≥99 |
| Organic treatment | YES |
| Dispersibility (Hegman) | ≥6.5 |
| Electric resistivity, Ω•m | ≥60 |
| Color 320℃ ,△E | ≤0.5 |
| 105°C Moisture, % | ≤0.5 |
Key Properties
Recommended Applications
Tio PP940-S is a rutile titanium dioxide pigment specially engineered with a silica and alumina-based inorganic coating, combined with organic surface treatment. It delivers outstanding whiteness and tinting strength, along with enhanced durability and excellent dispersion. These properties are achieved through an optimized high-temperature dense silica coating process.
| TiO2 Content, % | ≥94 |
|---|---|
| Inorganic Treatment | SI+Al |
| L*, % | ≥98 |
| Tint Strength, Reynolds | ≥1900 |
| 105°C Moisture, % | ≤0.5 |
| Rutile Content, % | ≥97 |
| Organic Treatment | YES |
| Whiteness, % | ≥97 |
| Oil Absorption, g/100g | ≤18-21 |
| Residue, % | ≤0.01 |
| Specific resistance, Ω•m | ≥8500 |
Key Properties
Recommended Applications
Tio PP945 is a rutile titanium dioxide pigment developed using an advanced chloride process and optimized through specialized inorganic and organic surface treatments. This unique polycarbonate-grade TiO₂ offers strong coverage, excellent dispersion, superior powder flow, and outstanding processability, making it highly suitable for demanding polymer applications.
| TiO2 Content, % | ≥94.5 |
|---|---|
| Oil phase lightness (L*) | ≥99.5 |
| Tinting strength, TCS | ≥1900 |
| Water suspension pH value | 6.0-8.5 |
| Water extracts liquid resistivity, Ω.m | ≥100 |
| Rutile Content, % | ≥99.5 |
| B* | 1.6-2.0 |
| Oil obsorbing g/100g | ≤14.0 |
| Mass percentage of volatile in 105℃, % | ≤0.1 |
| CIE | ≥90.0 |
| Screenings (600 mesh), % | ≤0.002 |
| Tint (SCX) | 4.0-5.5 |
Key Properties
Recommended Applications
Tio PP950 is a general-purpose rutile titanium dioxide pigment manufactured via the sulfate process using high-grade ilmenite ore. It is treated with a combination of zirconium and aluminum-based inorganic coatings and enhanced with organic surface treatment to ensure consistent performance in plastic applications. Tio PP950 delivers a clean bluish tone, excellent flowability, low oil absorption, and reliable color dispersion properties.
| TiO2 Content, % | ≥95 |
|---|---|
| Inorganic Treatment | ZrO2+Al2O3 |
| Brightness, % | ≥94.2 |
| B (dry power) | ≤ 2.9 |
| Dispersibility (Hegman) | ≥6.5 |
| Rutile Content, % | ≥96 |
| Organic treatment | Yes |
| L*(dry power), % | ≥97.3 |
| Reducing power (Reynolds number) | 1850 |
| Tint Strength, Reynolds | ≥1920 |
| Electric resistivity, Ω•m | ≥60 |
| Oil Absorption, g/100g | ≤19 |
| Slurry PH | 6.0-9.0 |
| 105°C Moisture, % | ≤0.8 |
Key Properties
Recommended Applications
Tio PP960 is a rutile titanium dioxide pigment specifically developed for plastic applications. Produced using the sulfate process, it undergoes specialized inorganic and organic surface treatments to enhance performance. This grade offers excellent dispersion, strong resistance to high processing temperatures (up to 300°C), anti-yellowing properties, and a clean bluish undertone. Its hydrophobic nature also improves compatibility with polymer systems.
| TiO2 Content, % | ≥96 |
|---|---|
| Inorganic Treatment | Al2O3 |
| Brightness, % | ≥94.5 |
| Reducing power(Reynolds number) | 1800 |
| Tint Strength, Reynolds | ≥1920 |
| Rutile Content, % | ≥96 |
| Organic treatment | Yes |
| b(oil system,comparison to standard ) | Not less than |
| Dispersibility (Hegman) | ≥6.00 |
| Oil Absorption, g/100g | ≤17 |
| Color 320℃ ,△E | ≤0.5 |
| Electric resistivity, Ω•m | ≥60 |
| 105°C Moisture, % | ≤0.5 |
Key Properties
Recommended Applications
Tio PP960-S is a rutile titanium dioxide pigment with specialized inorganic aluminum-based and organic surface treatments. It is engineered to provide outstanding gloss, superior hiding power, excellent non-chalking properties, and easy dispersion in plastics and rubber formulations.
| TiO2 Content, % | ≥96 |
|---|---|
| Inorganic Treatment | Al |
| L*, % | ≥98 |
| Tint Strength, Reynolds | ≥1850 |
| 105°C Moisture, % | ≤0.5 |
| Rutile Content, % | ≥97 |
| Organic Treatment | Yes |
| Whiteness, % | ≥97 |
| Oil Absorption, g/100g | ≤15-18 |
| Solution in water, % | ≤0.5 |
| Residue, % | ≤0.01 |
| PH | 6.5-8.0 |
| Specific resistance, Ω•m | ≥8000 |
Key Properties
Recommended Applications
Tio PP960-T is a rutile titanium dioxide pigment produced using an advanced chloride process and treated with specialized inorganic and organic surface coatings. Designed specifically for polyolefin masterbatch applications, it offers high covering power, excellent dispersibility, smooth dry powder flow, and outstanding processing performance.
| TiO2 Content, % | ≥96 |
|---|---|
| Oil phase lightness (L*) | ≤97.0 |
| Tinting strength, TCS, g/100g | ≥1900 |
| Water suspension pH value, % | 6.0-8.5 |
| Water extracts liquid resistivity, Ω.m | ≥100 |
| Rutile Content, % | ≥99 |
| B* Reynolds | ≤2.0 |
| Oil obsorbing, g/100g | ≤16.0 |
| Mass percentage of volatile in 105℃, g/cm3 | ≤0.3 |
| CIE | ≥90.0 |
| Mass percentage of Screenings (600 mesh) | ≤0.002 |
| Tint (SCX) | 4.0-5.5 |
| Specific resistance, Ω•m | ≥8000 |
Key Properties
Recommended Applications
Tio PP960-Z is a rutile-grade titanium dioxide pigment produced via the sulfuric acid process. Through calcination, fine grinding, and advanced surface treatment technology, it is optimized for plastic applications. This grade offers low volatilization, low melt viscosity, high hiding power, and excellent yellowing resistance, making it ideal for demanding plastic and PVC formulations.
| TiO2 Content, % | ≥96 |
|---|---|
| Brightness, % | ≥95 |
| Oil Absorption, g/100g | ≤16 |
| 105°C Moisture, % | ≤0.3 |
| Weather Fastness | Good |
| Inorganic Treatment | ZrO2+Al2O3 |
| Tint Strength, Reynolds | ≥1950 |
| Average Particle Size | 0.4 |
| Specific Gravity, g/cm3 | 4.1 |
Key Properties
Recommended Applications
Tio PP965 is a rutile titanium dioxide pigment produced by the chloride process and treated with specialized inorganic and organic surface coatings. It offers high hiding power, excellent dispersibility, smooth dry powder flow, and easy processing. This grade is especially well-suited for polyolefin masterbatch applications.
| TiO2 Content, % | ≥96.5 |
|---|---|
| Rutile Content, % | ≥99.9 |
| Surface Treatment | alumina, organic |
| Identification | ISO591: R2; ASTM D-476-84: II(IV) |
| L* | 98.2 |
| B* | 1.80 |
| Oil Absorption, g/100g | ≤14.5 |
| Carbon Black undertone | 15 |
| PH | 7.2 |
| Tinting Strength, % | 120 |
| Average Particle Size | 0.4 |
| Specific Gravity, g/cm3 | 4.1 |
Key Properties
Recommended Applications
Tio SF9800 is an anatase titanium dioxide pigment produced by the sulfate process. It features excellent water dispersibility, making it particularly suitable for applications in the fiber industry.
| TiO2 Content, % | ≥98.4 |
|---|---|
| 105°C Volatile, % | ≤0.5 |
| Color difference (△b), % | ≤0.5 |
| Oil Absorption g/100g | ≤26 |
| Resistivity of the Aqueous Extract, Ω•m | ≥30 |
| Color (L*) min | ≥98.5 |
| Water dispersibility, % | ≥75 |
| PH value of a queous suspension | 6.0—8.1 |
| Residue (45um), % | ≤0.05 |
| Particle size, um | 0.3—1.0 |
| Bulk Density, G/ml | 0.5—0.7 |
Key Properties
Recommended Applications
Tio SF9890 is an anatase titanium dioxide pigment produced via the sulfate process. It is characterized by its low heavy metal content, making it suitable for use in the pharmaceutical, food, and cosmetics industries.
| TiO2 Content, % | ≥98.4 |
|---|---|
| 105°C Volatile, % | ≤0.5 |
| Color difference (△b), % | ≤0.5 |
| Oil Absorption, g/100g | ≤26 |
| Resistivity of the Aqueous Extract, (Ω•m) | ≥30 |
| Color (L*) min | ≥98.5 |
| Water dispersibility, % | ≥75 |
| PH value of a queous suspension | 6.0—8.1 |
| Residue (45um), % | ≤0.05 |
| Particle size, um | 0.3—1.0 |
| Bulk Density, G/ml | 0.5—0.7 |
Key Properties
Recommended Applications